94% attend college
47% major in the arts or humanities
42% major in the sciences
89% are highly satisfied in their choice of occupation
82% place ethical principles as their highest priority in the workplace*
Graduates of Sebastopol Charter thrive in high school and now attend a variety of colleges and universities, including:
| American University DC | University of California Berkeley |
| Oberlin College | University of California Davis |
| Pomona College | University of California Irvine |
| Reed College | University of California Los Angeles |
| Stanford University | University of California Santa Barbara |
| Williams College | University of California Santa Cruz |
| Tulane University | University of British Columbia |
| Vassar College | University of Southern California |
| University of Redlands | Yale University |
*Source: “Standing Out Without Standing Alone,” by Douglas Gerwin and David Mitchell.
